记录详情

Wrong Answer


  
[Hydro](https://hydro.ac)提供评测服务
# 状态 耗时 内存占用
#1 Wrong Answer Read 664, expect 70. 1ms 256.0 KiB
#2 Wrong Answer Read 4047, expect 87. 2ms 268.0 KiB
#3 Wrong Answer Read 481, expect 85. 3ms 256.0 KiB
#4 Wrong Answer Read 3769, expect 106. 2ms 256.0 KiB
#5 Wrong Answer Read 1971, expect 90. 2ms 256.0 KiB
#6 Wrong Answer Read 346, expect 40. 1ms 256.0 KiB
#7 Wrong Answer Read 5693, expect 149. 1ms 256.0 KiB
#8 Wrong Answer Read 4029, expect 69. 1ms 256.0 KiB
#9 Wrong Answer Read 356, expect 59. 1ms 256.0 KiB
#10 Wrong Answer Read 4226, expect 68. 1ms 256.0 KiB
#11 Wrong Answer Read 271, expect 73. 1ms 256.0 KiB
#12 Wrong Answer Read 3082, expect 112. 1ms 256.0 KiB
#13 Wrong Answer Read 321, expect 33. 2ms 256.0 KiB
#14 Wrong Answer Read 5223, expect 75. 1ms 256.0 KiB
#15 Wrong Answer Read 4129, expect 70. 2ms 256.0 KiB
#16 Wrong Answer Read 3067, expect 97. 3ms 256.0 KiB
#17 Wrong Answer Read 510, expect 51. 1ms 256.0 KiB
#18 Wrong Answer Read 4834, expect 82. 2ms 256.0 KiB
#19 Wrong Answer Read 1334, expect 47. 2ms 256.0 KiB
#20 Wrong Answer Read 3685, expect 121. 2ms 256.0 KiB
#21 Wrong Answer Read 4758, expect 105. 2ms 256.0 KiB
#22 Wrong Answer Read 2581, expect 106. 2ms 256.0 KiB
#23 Wrong Answer Read 6512, expect 77. 2ms 256.0 KiB
#24 Wrong Answer Read 422, expect 44. 2ms 256.0 KiB
#25 Wrong Answer Read 511, expect 16. 2ms 256.0 KiB
#26 Wrong Answer Read 18, expect 9. 1ms 256.0 KiB
#27 Wrong Answer Read 414, expect 18. 1ms 256.0 KiB
#28 Wrong Answer Read 3828, expect 66. 1ms 256.0 KiB
#29 Wrong Answer Read 1622, expect 38. 1ms 256.0 KiB
#30 Wrong Answer Read 10, expect 1. 2ms 256.0 KiB
#31 Wrong Answer Read 15881851, expect 3439. 1ms 256.0 KiB
#32 Wrong Answer Read 22162213, expect 4429. 1ms 256.0 KiB
#33 Wrong Answer Read 15151782, expect 3297. 1ms 256.0 KiB
#34 Wrong Answer Read 271241, expect 512. 1ms 256.0 KiB
#35 Wrong Answer Read 570668, expect 1238. 1ms 256.0 KiB
#36 Wrong Answer Read 22372628, expect 4865. 1ms 256.0 KiB
#37 Wrong Answer Read 231176, expect 407. 1ms 256.0 KiB
#38 Wrong Answer Read 24392317, expect 4756. 1ms 256.0 KiB
#39 Wrong Answer Read 8331003, expect 1836. 1ms 256.0 KiB
#40 Wrong Answer Read 425340, expect 765. 1ms 256.0 KiB
#41 Wrong Answer Read 16671741, expect 3408. 2ms 256.0 KiB
#42 Wrong Answer Read 15051593, expect 3098. 1ms 256.0 KiB
#43 Wrong Answer Read 19831666, expect 3649. 2ms 256.0 KiB
#44 Wrong Answer Read 627679, expect 1306. 1ms 256.0 KiB
#45 Wrong Answer Read 19901727, expect 3717. 1ms 256.0 KiB
#46 Wrong Answer Read 1130996, expect 2126. 1ms 256.0 KiB
#47 Wrong Answer Read 687650, expect 1337. 1ms 256.0 KiB
#48 Wrong Answer Read 11861270, expect 2456. 1ms 256.0 KiB
#49 Wrong Answer Read 9731018, expect 1991. 1ms 256.0 KiB
#50 Wrong Answer Read 11991180, expect 2379. 1ms 256.0 KiB
#51 Wrong Answer Read 749647, expect 1396. 1ms 256.0 KiB
#52 Wrong Answer Read 687693, expect 1380. 1ms 256.0 KiB
#53 Wrong Answer Read 17741606, expect 3380. 1ms 256.0 KiB
#54 Wrong Answer Read 21952609, expect 4804. 1ms 256.0 KiB
#55 Wrong Answer Read 22411950, expect 4191. 1ms 256.0 KiB
#56 Wrong Answer Read 20092132, expect 4141. 1ms 256.0 KiB
#57 Wrong Answer Read 13411779, expect 3120. 1ms 256.0 KiB
#58 Wrong Answer Read 23632330, expect 4693. 1ms 256.0 KiB
#59 Wrong Answer Read 11271240, expect 2367. 1ms 256.0 KiB
#60 Wrong Answer Read 497686, expect 1183. 1ms 256.0 KiB

信息

递交者
类型
递交
题目
P1389 Problem 1A. 中秋月饼
语言
C++
递交时间
2022-10-09 23:32:41
评测时间
2022-10-09 23:32:41
评测机
分数
0
总耗时
109ms
峰值内存
268.0 KiB