AOCode Round #4 - Tokens
Contest Time: \(\tt\color{red}2022/4/29:18.00-21.20\)
\(Rated\) Bound: \(\color{black}0\sim\color{#00f}1999\)
Available \(perf\) Bound: \(\color{black}0\sim\color{red}2943.584\)
How to participate?
First, if you don’t have your own Vijos account, click http://vijos.org/d/AOCode/register to register.
Then, if you haven’t logged in, click http://vijos.org/d/AOCode/login to login.
Next, if you haven’t joined the OJ, click http://vijos.org/d/AOCode/join to join.
Finally, you can participate in the contests!
If you still can’t participate after doing all above, check the “陶片放逐” discuss!
AOCode Round #4 Result
AOCode Round #4 Result: (Ranked by \(perf\))
| Rank | Name | perf | Ori. Rating | New Rating | Rating Change | 
|---|---|---|---|---|---|
| 1 | piggy123 | 2943.584 | 762 | 1376.867 | +614.867 | 
| 2 | xcx0902 | 2120.812 | 775 | 1170.166 | +395.166 | 
| 3 | mhb2010 | 1409.608 | 820 | 1002.638 | +182.638 | 
| 4 | cleverxia | 1296.609 | 775 | 938.412 | +163.412 | 
| 5 | Cui2010 | 1293.804 | 1100 | 1160.734 | +60.734 | 
| 6 | rft564 | 1253.179 | 699 | 873.424 | +174.424 | 
| 7 | yangzhibo | 1132.223 | (800) | 906.036 | +106.036 | 
| 8 | limingyang | 1129.864 | (800) | 905.314 | +105.314 | 
| 9 | Liuchenrui | 1050.972 | (800) | 880.939 | +80.939 | 
| 10 | eming7662 | 793.067 | 449 | 564.517 | +115.517 | 
| 11 | defaultuser0 | 663.304 | (800) | 751.556 | -48.444 | 
| 12 | yangzd | 595.021 | 694 | 658.326 | -35.674 | 
| 13 | LCN100324 | 537.968 | 937 | 790.875 | -146.125 | 
| 14 | Aurora. | 473.145 | 883 | 729.783 | -153.217 | 
| 14 | kevin11 | 473.145 | 627 | 569.484 | -57.516 | 
| 14 | Derek0919 | 473.145 | (800) | 677.811 | -122.189 | 
| 14 | Lhzc | 473.145 | (800) | 677.811 | -122.189 | 
| 14 | Zhangyx | 473.145 | 614 | 561.344 | -52.656 | 
| 19 | njwza88 | 428.639 | 640 | 559.699 | -80.301 | 
| 20 | tangyuyao | 212.562 | (800) | 547.608 | -252.392 | 
| 21 | qianruiyi | 129.647 | (800) | 482.712 | -317.288 | 
Note that the final Rating is rounded.
About AOCode Round #4
Welcome to AOCode Round #4!
Anyone could attend the Contest.
We are waiting for you to attend!
The contest has totally \(n\) Problems, and the mode is IOI.
This time the Contest Topic is Tokens, as the title says.
Contest Problems
Please Focus on this table!
| No. | Problem Name | Author | std Coder | Difficulty | First Blood | 
|---|---|---|---|---|---|
| \(A\) | The Couple Tokens | AppOfficer | AppOfficer | \(\color{#804000}500\) | xcx0902 | 
| \(B\) | The FLF Tokens | AppOfficer | Li0204 | \(\color{#00c0c0}1300\) | xcx0902 | 
| \(C1\) | The nflsM Tokens (EASY) (Fib3 Queue 2) | AppOfficer | AppOfficer | \(\color{#00c0c0}1500\) | mhb2010 | 
| \(C2\) | The nflsM Tokens (HARD) | AppOfficer | AppOfficer | \(\color{#00f}1800\) | piggy123 | 
| \(D2\) | The LSZC Tokens | Li0204 | Li0204 | \(\color{green}1000\) | xcx0902 | 
| \(E\) | The Maze Tokens | Li0204 | Li0204 | \(\color{#00c0c0}1236\) | ****** | 
| \(F\) | Tokens re-collection | Li0204 | Li0204 | \(\color{green}1150\) | piggy123 | 
Rules
As this is a IOI Contest, you will get your result right after submitting a problem. Note that in mode IOI, the final score of a problem is calculated on your final submitting of the problem. More about modes OI and ACM/ICPC...
You should not cheat. If you cheat, you will turn to a cheater immediately. If we find you still cheat after turning into a cheater, you will be a forbidden.
For more details, see the AOCode Contest Introduction.
After all…
Good Luck, everyone!
\[\texttt{---------------------------- }\ \ \ \ \ \ \ \ \ \ \ \ \mathcal{{AOCode}\ \copyright\ Copyright}\ \ \ \ \ \ \ \ \ \ \ \ \texttt{ ----------------------------}\newline\texttt{---------------------------- }\ \mathcal{Sponsored\ by\ {AOCode\ OJ\ Team}}\ \texttt{ ----------------------------}\]
- 状态
- 已结束
- 规则
- OI
- 题目
- 7
- 开始于
- 2022-04-29 18:00
- 结束于
- 2022-04-29 21:20
- 持续时间
- 3.3 小时
- 主持人
- 参赛人数
- 30